Overview of United Kingdom
Time in the United Kingdom |
United Kingdom hour Time zone : Europe/London |
![]()
|
Weather in London |
14°C
![]() clear sky
|
|
United Kingdom country
The capital of United Kingdom is London, where the time zone is Europe/London and the zone name is Greenwich Mean Time (GMT/BST). The population of United Kingdom is around 62,348,447 inhabitants and the area is 244,820 km2.
The currency of United Kingdom is the Pound and the internet extenstion (tld) is the .uk. The GDP of United Kingdom is 2,490 billion dollars, which is about an average per capita GDP of 39,937 dollars.
The purpose of this website is to give you assistance to determine distances between cities et useful places. You will be able to find any destination in the 4 constituants countries of United Kingdom, and get details and roadmaps for common travel modes (By car, by bike, by foot or public transportation).
United Kingdom administratives levels
Administrative name | Admin level | Admin name | Total |
---|---|---|---|
Overseas Territories | Admin level 1 | Overseas Territories | 12 |
Constituent countries | Admin level 1 | Constituent countries | 4 |
Crown Dependencies | Admin level 1 | Crown Dependencies | 3 |
District Council areas | Admin level 2 | District Council areas | 26 |
Council areas | Admin level 2 | Council areas | 32 |
Regions | Admin level 2 | Regions | 9 |
Principal areas | Admin level 2 | Principal areas | 22 |
Shire counties | Admin level 3 | Shire counties | 27 |
Unitary Authorities | Admin level 3 | Unitary Authorities | 56 |
Metropolitan counties | Admin level 3 | Metropolitan counties | 6 |
Wards | Admin level 4 | Wards | 2863 |
Non-metropolitan districts | Admin level 4 | Non-metropolitan districts | 201 |
London boroughs | Admin level 4 | London boroughs | 33 |
Metropolitan boroughs | Admin level 4 | Metropolitan boroughs | 36 |
More details about United Kingdom
Continent | Europe |
---|---|
Time zone | Europe/London |
Population | 62,348,447 inhabitants |
Total area | 244,820 km2 |
Capital | London |
Currency | Pound |
Internet Tld | uk |
Telephone code | +44 |
Internet hosts | 8,107,000 |
Internet users | 51,444,000 (82.51%) |
Mobile phones in circulation | 82,109,000 |
Gross domestic product (GDP) | 2,490 billion dollars |
GDP per capita | 39,937 dollars |
Main cities in United Kingdom
City | Population |
---|---|
London (ENG) | 7,556,900 inhabitants |
Birmingham (ENG) | 984,333 inhabitants |
Liverpool (ENG) | 864,122 inhabitants |
Nottingham (ENG) | 729,977 inhabitants |
Sheffield (ENG) | 685,368 inhabitants |
Bristol (ENG) | 617,280 inhabitants |
Glasgow (SCT) | 591,620 inhabitants |
Leicester (ENG) | 508,916 inhabitants |
Edinburgh (SCT) | 464,990 inhabitants |
Leeds (ENG) | 455,123 inhabitants |
Cardiff (WLS) | 447,287 inhabitants |
Manchester (ENG) | 395,515 inhabitants |
Stoke-on-Trent (ENG) | 372,775 inhabitants |
Coventry (ENG) | 359,262 inhabitants |
Sunderland (ENG) | 335,415 inhabitants |
Birkenhead (ENG) | 325,264 inhabitants |
Islington (ENG) | 319,143 inhabitants |
Reading (ENG) | 318,014 inhabitants |
Kingston upon Hull (ENG) | 314,018 inhabitants |
Preston (ENG) | 313,332 inhabitants |
Other big cities in world
City | Population |
---|---|
Moscow (48) | 10,381,222 inhabitants |
Ankara (68) | 3,517,182 inhabitants |
Berlin (16) | 3,426,354 inhabitants |
Madrid (29) | 3,255,944 inhabitants |
Kyiv (12) | 2,797,553 inhabitants |
Rome (07) | 2,318,895 inhabitants |
Paris (11) | 2,138,551 inhabitants |
Bucharest (10) | 1,877,155 inhabitants |
Minsk (04) | 1,742,124 inhabitants |
Budapest (05) | 1,741,041 inhabitants |
Warsaw (78) | 1,702,139 inhabitants |
Vienna (09) | 1,691,468 inhabitants |
Stockholm (26) | 1,515,017 inhabitants |
Belgrade (SE) | 1,273,651 inhabitants |
Prague (52) | 1,165,581 inhabitants |
Copenhagen (17) | 1,153,615 inhabitants |
Sofia (42) | 1,152,556 inhabitants |
Dublin (L) | 1,024,027 inhabitants |
Brussels (BRU) | 1,019,022 inhabitants |
Riga (25) | 742,572 inhabitants |
Amsterdam (07) | 741,636 inhabitants |
Zagreb (21) | 698,966 inhabitants |
Sarajevo (01) | 696,731 inhabitants |
Athens (ESYE31) | 664,046 inhabitants |
Chisinau (57) | 635,994 inhabitants |
Oslo (12) | 580,000 inhabitants |
Helsinki (01) | 558,457 inhabitants |
Pristina (10097360) | 550,000 inhabitants |
Vilnius (65) | 542,366 inhabitants |
Lisbon (14) | 517,802 inhabitants |
United Kingdom : 4 Constituent countries
Countries | Population |
---|---|
England | 55,268,067 inhabitants |
Northern Ireland | 1,862,137 inhabitants |
Scotland | 5,404,700 inhabitants |
Wales | 3,113,150 inhabitants |
Major airports in United Kingdom
Airport |
---|
London Heathrow Airport (ENG) |
Cardiff Airport (WLS) |
Belfast International Airport (NIR) |
George Best Belfast City Airport (NIR) |
City of Derry Airport (NIR) |
Birmingham Airport (ENG) |
Coventry Airport (ENG) |
Gloucestershire Airport (ENG) |
Manchester Airport (ENG) |
Newquay Cornwall Airport (ENG) |